📱 Device Overview
| Specification | Details |
|---|
| Launch Date | March 19, 2025 (Announced) / April 10, 2025 (Available) |
| Dimensions | 154.7 × 73.3 × 8.9 mm |
| Weight | 186g |
| Build Materials | Aluminum frame, Corning Gorilla Glass 3 |
| Water Resistance | IP67 |
| Available Colors | Obsidian, Porcelain, Peony, Iris |
🖥️ Display Technology
| Feature | Specification |
|---|
| Screen Size | 6.3 inches |
| Display Type | OLED, P-OLED |
| Resolution | 1080 × 2424 pixels |
| Pixel Density | ~424 PPI |
| Refresh Rate | 120Hz |
| Brightness | 1800 nits (HBM), 2700 nits (Peak) |
| HDR Support | HDR10+ |
| Always-on Display | ✅ Yes |
| Corning Protection | Gorilla Glass 3 |
| Component | Specification |
|---|
| Chipset | Google Tensor G4 |
| Process Technology | 4nm |
| CPU Configuration | 1× ARM Cortex-X4 (3.1 GHz)<br>3× ARM Cortex-A720 (2.6 GHz)<br>4× ARM Cortex-A520 (1.9 GHz) |
| GPU | ARM Mali-G715 MP7 (900 MHz) |
| RAM | 8GB LPDDR5X |
| Storage Options | 128GB / 256GB UFS 3.1 |
| Expandable Storage | ❌ No microSD slot |
| Security Chip | Titan M security chip |
📷 Camera System
| Camera | Specifications |
|---|
| Main Rear Camera | 48MP, f/1.7, OIS |
| Ultra-wide Camera | 13MP, f/2.2, 120° FOV |
| Front Camera | 13MP, f/2.2 |
| Video Recording | 4K@60fps, 1080p@240fps (slow-mo) |
| Special Features | Macro Focus, Night Sight, Astrophotography, Magic Eraser, Add Me, Real Tone |
| Computational Photography | AI-enhanced processing, HDR+ |
🔋 Battery & Charging
| Feature | Specification |
|---|
| Battery Capacity | 5,100 mAh |
| Battery Life | 24+ hours typical, 100+ hours with Extreme Battery Saver |
| Wired Charging | 23W fast charging |
| Wireless Charging | 7.5W Qi wireless charging |
| Reverse Wireless Charging | ❌ Not supported |
| Charging Time | 0-50% in ~46 minutes |
| Battery Optimization | Adaptive Battery, Extreme Battery Saver |
🌐 Connectivity & Network
| Technology | Support |
|---|
| 5G | Sub-6GHz, mmWave (varies by region) |
| 4G LTE | Cat 20 |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| NFC | ✅ Yes |
| USB | USB-C 3.2 |
| Location Services | GPS, GLONASS, Galileo, QZSS, BeiDou |
| SIM Support | Nano-SIM + eSIM |
| Dual SIM | ✅ Yes (Nano-SIM + eSIM) |
🔐 Security & Biometrics
| Feature | Availability |
|---|
| Fingerprint Scanner | ✅ Under-display optical |
| Face Unlock | ✅ Yes |
| Screen Lock | PIN, Pattern, Password |
| Hardware Security | Titan M security chip |
| Find My Device | ✅ Yes |
| Remote Wipe | ✅ Yes |
| Feature | Specification |
|---|
| Speakers | Stereo speakers |
| Audio Enhancement | Spatial Audio |
| 3.5mm Jack | ❌ No |
| Audio Codecs | AAC, SBC, aptX, aptX HD, LDAC |
| Voice Features | Google Assistant, Call Screen, Hold for Me |
| Recording | Hi-Res audio recording |
🌍 Global Availability & Pricing
Launch Timeline
- Announcement: March 19, 2025
- First Availability: April 10, 2025 (US, Canada, UK)
- European Release: April 14, 2025
- Asia-Pacific Release: April 16, 2025
Regional Pricing (128GB Model)
| Region | Price (Local Currency) | USD Equivalent |
|---|
| United States | $499 | $499 |
| Canada | CAD $679 | ~$503 |
| United Kingdom | £449 | ~$561 |
| Germany | €529 | ~$571 |
| France | €529 | ~$571 |
| Spain | €529 | ~$571 |
| Italy | €529 | ~$571 |
| Netherlands | €529 | ~$571 |
| Australia | AUD $849 | ~$566 |
| Japan | ¥74,800 | ~$507 |
| India | ₹44,999 | ~$540 |
| Singapore | SGD $749 | ~$556 |
Available Countries (32 Total Markets)
North America: United States, Canada
Europe: United Kingdom, Germany, Spain, Italy, Ireland, France, Norway, Denmark, Sweden, Netherlands, Belgium, Austria, Switzerland, Finland, Czech Republic, Poland
Asia-Pacific: Australia, Japan, Singapore, Taiwan, India
Additional Markets: Portugal, New Zealand, Puerto Rico, and select other regions
📱 Software & Updates
Operating System
- Launch OS: Android 15
- Update Commitment: 7 major Android upgrades
- Security Updates: Monthly security patches for 7 years
- Feature Drops: Quarterly Pixel feature updates
Software Update History (Since Launch)
| Update | Release Date | Version | Key Features/Fixes |
|---|
| Launch Update | April 10, 2025 | Android 15 (Initial) | Pre-installed Android 15 |
| April 2025 Update | April 10, 2025 | Android 15 (April patch) | Launch day security patches, system optimizations |
| May 2025 Update | May 6, 2025 | Android 15 (May patch) | Critical security patches, zero-day exploit fix, microphone and Bluetooth fixes |
| June 2025 Update | June 2025 | Android 15 (June patch) | Regular monthly security update, performance improvements |
Upcoming Software Features
- Android 16 Beta: Eligible for Android 16 beta program
- Pixel Feature Drops: Quarterly updates with new AI features and camera improvements
- Long-term Support: Updates guaranteed until 2032
Pre-installed Google Services
- Google Assistant with Gemini AI integration
- Google Photos with unlimited storage for Pixel photos
- Call Screen and Hold for Me features
- Live Translate and Interpreter mode
- Car Crash Detection
- Pixel exclusive wallpapers and ringtones