The HUAWEI Band 10 represents the latest evolution in Huawei’s fitness tracker lineup, combining sophisticated health monitoring with an elegant, lightweight design. Weighing only 15g and measuring 8.99mm thin, it ensures comfortable all-day wear while delivering comprehensive wellness insights through advanced sensor technology and AI-powered analytics.
Launched globally in February 2025, the Band 10 introduces enhanced sleep tracking capabilities, emotional wellbeing management, and over 100 sports modes with accurate swimming metrics powered by advanced nine-axis sensors and AI-enhanced stroke identification technology.
Design & Build Quality
| Physical Specifications | Details |
|---|---|
| Dimensions | 43.45 × 24.86 × 8.99 mm |
| Weight | Aluminum alloy case: ~15g (without strap)<br>Polymer case: ~14g (without strap) |
| Case Materials | Aluminum alloy (Matte Black, White, Green, Blue, Purple)<br>Durable polymer (Black, Pink) |
| Strap Material | Fluoroelastomer (Black, White, Green, Blue, Purple, Pink) |
| Strap Size | Standard: 120-190mm<br>Large: 130-210mm |
| Water Resistance | 5 ATM (50-meter static water pressure) |
Display Technology
| Display Specifications | Details |
|---|---|
| Screen Type | 1.47-inch AMOLED |
| Resolution | 194 × 368 pixels |
| Pixel Density | 282 PPI |
| Touch Support | Full-screen touch + side button |
| Features | Customizable watch faces, Always-On Display (AOD) |
Hardware & Sensors
| Component | Specification |
|---|---|
| Main Processor | Advanced chipset (specific model not disclosed) |
| Sensors | 9-axis IMU (Accelerometer, Gyroscope, Magnetometer)<br>Optical heart rate sensor<br>Ambient light sensor |
| Connectivity | Bluetooth 5.0, BLE, 2.4 GHz |
| Charging | Magnetic charging port |
| Operating Temperature | 0°C to 35°C |
Software Features & Health Monitoring
| Health & Fitness Features | Capabilities |
|---|---|
| Sports Modes | 100+ sports modes |
| Heart Rate Monitoring | 24/7 heart rate tracking |
| Sleep Tracking | HUAWEI TruSleep™ technology |
| Blood Oxygen | SpO2 monitoring |
| Swimming Features | Accurate stroke data and lap counts (95% accuracy)<br>AI-enhanced stroke identification |
| Activity Goals | Daily Move, Exercise, and Stand goals |
| Wellness Management | Scientific sleep & emotional wellbeing management |
Battery Performance
| Battery Specifications | Performance |
|---|---|
| Maximum Battery Life | Up to 14 days (light usage) |
| Typical Usage | Up to 8 days |
| Always-On Display | Up to 3 days with AOD enabled |
| Charging Requirements | 5V/1A |
| Fast Charging | Quick charge capability (specific time not disclosed) |
Battery life varies based on usage patterns, enabled features, and environmental conditions
Device Compatibility
| Operating System | Minimum Version |
|---|---|
| Android | Android 9.0 or later |
| iOS | iOS 13.0 or later |
Package Contents
| Item | Quantity |
|---|---|
| HUAWEI Band 10 | 1 unit |
| Charging cable | 1 unit |
| User Guide & Safety Information | 1 set |
| Warranty Card | 1 unit |
Global Pricing & Availability
| Region | Price (USD Equivalent) | Local Price | Availability |
|---|---|---|---|
| Global (Estimated) | ~$50 USD | – | Available globally |
| United States | $39.99 | $39.99 | Available |
| United Kingdom | ~£40 | £40 | Available |
| Malaysia | ~$42 USD | RM189 (polymer case)<br>RM219 (aluminum case) | Available from March 24, 2025 |
| China | ~$45 USD | ¥299-349 (estimated) | Pre-sale announced March 2025 |
| India | ~$48 USD | ₹3,999 (estimated) | Available through 250+ service locations |
| Philippines | ~$50 USD | ₹2,799 (estimated) | Available |
Prices may vary by retailer and market conditions. Check local Huawei stores for official pricing.
Key Selling Points
Design Excellence
- Ultra-lightweight at just 15g for all-day comfort
- Premium aluminum alloy and durable polymer case options
- Six vibrant color combinations to match personal style
Advanced Health Monitoring
- Professional-grade 9-axis sensor system
- AI-powered swimming analysis with 95% accuracy guarantee
- Comprehensive sleep and emotional wellbeing tracking
Extended Battery Life
- Up to 14 days of use on a single charge
- Fast charging technology for minimal downtime
- Intelligent power management system
Smart Connectivity
- Seamless pairing with Android and iOS devices
- Bluetooth 5.0 for reliable connection
- Over 100 sports modes for diverse fitness activities
Technical Support & Warranty
Global Support: Available through official Huawei service centers and authorized retailers worldwide.
India Support: Toll-free: 18002096555, 250+ service locations
Water Resistance Note: Suitable for swimming pools and shallow water activities. Not recommended for diving, hot showers, or high-pressure water activities.
Specifications and features subject to regional variations. All technical specifications are theoretical values based on laboratory testing. Actual performance may vary depending on usage patterns and environmental conditions.

