Motorola Moto G86 Power 5G was announced in May 2025 and appears to be positioned as a battery-focused variant in Motorola’s G-series lineup, emphasizing long battery life and durability.
General Information
| Model | PB7R0010IN, PB7R0018IN |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| OS Updates | 1 year |
| Security Updates | 3 years |
| Release Date | July 30, 2025 |
| In The Box | Handset, 33W Charger, USB Cable, Sim Tool, Guides |
Body Design
| Dimensions | 74.74 x 161.21 x 8.65 mm |
| Weight | 198 g |
| Colors | Pantone Spellbound, Pantone Cosmic Sky, Pantone Golden Cypress, and Pantone Chrysanthemum |
Display
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 90% |
| Glass Type | Corning Gorilla Glass 7i |
| Brightness | 4500 Nits (Peak) |
| Features | Display Color Boost, Corning Glass 7i, SGS Low Blue Light, SGS Low Motion Blur, HDR10+, 100% DCI-P3 Color Space |
| Notch | Yes, Punch Hole |
Memory & Storage
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity Features
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | NR: n1/n3/n5/ n8/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz), Wi-Fi 6, Wi-Fi Hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) Sony LYTIA 600 Sensor, f/1.88 Aperture, 0.8um Pixel Size, Quad Pixel Technology for 1.6um, Quad PDAF, Optical Image Stabilization (OIS) 8 MP ƒ/2.2 (Ultra Wide) FOV: 118 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size |
| Camera Sensor | Sony LYTIA 600 |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Ultra-Res, Portrait, Pro, 360 Degree Panorama, Night Vision, Scan (Powered by Adobe Scan), Tilt Shift, Artificial Intelligence (Moto AI Processing, Auto Smile Capture, Google Lens Integration, Auto Night Vision), Other Features (HDR, RAW Output, Live Photo Filters, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, QR/Barcode Scanner, Quick Capture (Twist-Twist), Audio Zoom, Video Features: Timelapse (W/Hyperlapse), Slow Motion, Dual Capture Video, Other Features (Video Stabilization, Video Snapshot, Audio Zoom) |
| Video Recording | 1080p |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) 0.7um Pixel Size, Quad Pixel Technology for 1.4um Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
Hardware
| OS | Android v15 |
| Chipset | mediatek Dimensity 7400 |
| CPU | 2.6 GHz, Octa Core Processor |
| Java | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes, with FM Recording |
| Speaker Type | Dual Stereo |
| Audio Features | Dolby Atmos, Hi-Res |
Battery
| Type | Non-Removable Battery |
| Size | 6720 mAh, Li-Po Battery |
| Fast Charging | Yes, 30W TurboPower Charging |
Other Features
| GPS | GPS, GLONASS, GALILEO, BEIDOU, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (E-Compass) |
| 3.5mm Headphone Jack | Yes |
| NFC | Yes |
| AI Features | Moto AI (Ai Mobile) |
| Water Resistance | Yes |
| IP Rating | IP68 & IP69 |
| Extra Features | Vegan Leather Design |

